Compare Unsecured Loans
Unsecured loans are not backed by any security. That means that a lender will lend you money, and while you are legally obliged to pay it back, your home is not necessarily at risk if you fail to make payments.
For this reason, unsecured loans are often the favoured choice of personal loan for those people requiring less than £25,000 and who have a good to excellent credit record (for larger looan amounts, see secured loans).
Lenders will usually also want to make sure you have a regular income that is sufficient for you to make loan repayments without financial hardship.
We have put together a daily-updated table that lists some of the best personal unsecured loans currently available in the UK:
| Lender | Illustrative APR | Monthly Payment* | Credit Cost* | Total Amount Repayable* | ||
|---|---|---|---|---|---|---|
| Alliance & Leicester | 7.9% | 218.15 | 853.54 | 7,853.54 | Apply Info | |
| Nationwide | 7.9% | 218.15 | 853.54 | 7,853.54 | Apply Info | |
| AA | 8% | 218.45 | 864.35 | 7,864.35 | Apply Info | |
| Zopa | 8% | 218.45 | 864.35 | 7,864.35 | Apply Info | |
| Bank of Scotland | 8.1% | 218.75 | 875.16 | 7,875.16 | Apply Info | |
| Halifax Personal Loan | 8.1% | 218.75 | 875.16 | 7,875.16 | Apply Info | |
| Yes Loans | 48% | 336.17 | 5,101.95 | 12,101.95 | Apply Info | |
| Powered by QCK.com. *Based on £7,000 borrowed over three years: 36 Monthly Payments | ||||||
Alternatively, please browse through the following featured unsecured loans providers:


