Online Banking
![]() | You can pay your bills from the comfort of your home or the workplace. |
![]() | It is possible to transfer money immediately to high interest accounts. |
![]() | You can check balances and daily transactions on line. |
![]() | It is possible to set up direct debits and order stationery on line. |
Benefits to the customer include:
![]() | All services are from the comfort of your home or workplace, 24 hrs a day, 365 days a year. |
![]() | Higher interest rates are available to Internet bankers. |
![]() | It is easy to shop around on line for the best interest rates and switch funds automatically. |
Concerns include:
![]() | Small branches are closing or having opening hours reduced. |
![]() | Reductions in staffing at the major banks. |
![]() | The move towards banking from your PC, digital TV or mobile phone will only increase these concerns. |
![]() | Some customers have worries about security because of possible credit card fraud. |
Check our live bank account comparison table:
QCK Online Bank Account Table
| Bank | Account Name | Interest Payable | Gross Rate | AER | |
|---|---|---|---|---|---|
| ICICI | HiSAVE Fixed Rate (1 year) | Annually | 5.1% | 5.1% | Apply |
| Alliance & Leicester | eSaver | Monthly | 5% | 5% | Apply |
| ICICI | HiSAVE Account | Monthly | 4.5% | 4.5% | Apply |
| Capital One | Fixed Rate Bond | Annually | 4.3% | 4.3% | Apply |
| Post Office / Bank of Ireland | Instant Saver | Annually | 3.75% | 3.75% | Apply |
| Sainsbury's Bank | Internet Saver | Annually | 3.5% | 3.5% | Apply |
| HSBC | Online Bonus Saver | Annually | 3.23% | 3.5% | Apply |
| Capital One | Base Beater Account | Annually | 3.05% | 3.05% | Apply |
| Powered by QCK.com |
Also check out our best current account table.




