| Name | Value | Percent Change |
|---|---|---|
| Eurasian Natural Resources | 339.25p | +4.95% |
| Anglo American | 1555.00p | +3.25% |
| Amec | 484.25p | +3.03% |
| Amlin | 353.25p | +0.93% |
| Aviva | 407.75p | +1.94% |
| Barratt Developments | 72.50p | -0.34% |
| Berkeley Group Holdings Units | 886.50p | -0.89% |
| BHP Billiton | 1278.00p | +2.82% |
| Cineworld Group | 101.50p | -2.87% |
| Dyson Group | 9.50p | +1.28% |
| HBOS | 69.00p | -2.27% |
| Hochschild Mining | 107.25p | +10.57% |
| HSBC Holdings | 649.00p | +2.20% |
| International Ferro Metals | 16.00p | +8.47% |
| Kazakhmys | 233.50p | +0.32% |
| Lloyds TSB Group | 126.50p | -1.17% |
| Old Mutual | 55.70p | +4.11% |
| Petrofac Ltd | 344.25p | +1.77% |
| ProStrakan | 87.00p | +0.87% |
| Persimmon | 233.75p | -1.16% |
| PV Crystalox Solar | 99.50p | +3.38% |
| Royal Bank of Scotland Group | 48.20p | -1.03% |
| Rio Tinto | 1448.00p | -0.14% |
| Schroders NV | 701.00p | +7.02% |
| Signet Jewelers | 570.00p | -1.38% |
| Tullow Oil | 662.00p | +2.40% |
| Tesco | 356.50p | +2.74% |
| Taylor Wimpey | 13.00p | -1.89% |
| Vedanta Resources | 659.00p | +1.07% |
| Vislink | 16.00p | -1.54% |
| John Wood Group | 194.75p | +2.23% |
